Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
01.04.2026 22:32:13 CET USD 474.750 USD 648’033.750 1’365
30.03.2026 22:24:02 CET USD 467.830 USD 298’007.710 637
20.03.2026 21:28:07 CET USD 493.880 USD 719’089.280 1’456
10.03.2026 21:50:24 CET USD 537.640 USD 400’004.160 744
09.03.2026 21:22:16 CET USD 545.130 USD 198’427.320 364
06.03.2026 22:21:08 CET USD 532.810 USD 484’857.100 910
20.02.2026 22:26:44 CET USD 532.300 USD 495’039.000 930
10.02.2026 22:27:38 CET USD 502.050 USD 933’813.000 1’860
27.01.2026 22:21:53 CET USD 505.840 USD 846’776.160 1’674
21.01.2026 22:27:33 CET USD 465.440 USD 223’411.200 480

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.