Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
05.01.2026 22:30:27 CET USD 112.510 USD 292’075.960 2’596
24.11.2025 23:09:58 CET USD 98.060 USD 351’545.100 3’585
27.10.2025 21:48:32 CET USD 75.680 USD 144’094.720 1’904
24.07.2025 15:49:31 CET USD 93.477 USD 35’240.904 377
23.07.2025 18:40:46 CET USD 96.643 USD 51’800.648 536
22.07.2025 15:55:45 CET USD 96.298 USD 80’601.091 837
21.07.2025 14:58:32 CET USD 97.200 USD 36’255.600 373
18.07.2025 15:53:46 CET USD 98.317 USD 117’587.610 1’196
17.07.2025 17:12:11 CET USD 99.337 USD 187’746.174 1’890
16.07.2025 14:21:11 CET USD 98.863 USD 56’747.247 574

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.