Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:11 CET | USD 334.390 | USD 688’174.620 | 2’058 | ✔ |
08.10.2025 16:02:45 CET | USD 346.440 | USD 9’353.880 | 27 | ✔ |
06.10.2025 22:26:49 CET | USD 346.500 | USD 713’790.000 | 2’060 | ✔ |
29.09.2025 22:39:34 CET | USD 332.170 | USD 195’315.960 | 588 | ✔ |
17.09.2025 18:42:43 CET | EUR 275.700 | EUR 275.700 | 1 | ✔ |
16.09.2025 18:44:03 CET | EUR 276.155 | EUR 552.310 | 2 | ✔ |
13.08.2025 17:39:35 CET | USD 317.490 | USD 46’671.030 | 147 | ✔ |
07.08.2025 18:44:18 CET | EUR 266.296 | EUR 1’331.480 | 5 | ✔ |
24.07.2025 15:49:37 CET | USD 316.159 | USD 26’557.381 | 84 | ✔ |
23.07.2025 22:25:04 CET | USD 316.940 | USD 938’142.400 | 2’960 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.