Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 25.02.2026 18:43:10 CET | EUR 50.420 | EUR 2’470.580 | 49 | ✔ |
| 23.02.2026 18:41:51 CET | EUR 49.975 | EUR 2’448.775 | 49 | ✔ |
| 20.01.2026 18:42:04 CET | EUR 56.020 | EUR 4’481.600 | 80 | ✔ |
| 20.01.2026 18:41:48 CET | EUR 56.020 | EUR 4’481.600 | 80 | ✔ |
| 10.12.2025 18:03:51 CET | EUR 56.710 | EUR 226.840 | 4 | ✔ |
| 27.11.2025 16:58:46 CET | EUR 53.175 | EUR 53.175 | 1 | ✔ |
| 06.11.2025 22:26:58 CET | USD 61.630 | USD 172’564.000 | 2’800 | ✔ |
| 31.10.2025 21:31:07 CET | USD 66.690 | USD 224’078.400 | 3’360 | ✔ |
| 28.10.2025 18:40:53 CET | EUR 110.220 | EUR 3’967.920 | 36 | ✔ |
| 27.10.2025 21:32:02 CET | USD 126.540 | USD 312’553.800 | 2’470 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.