Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:28 CET USD 22.830 USD 214’305.210 9’387
20.02.2026 22:26:08 CET USD 25.250 USD 231’340.500 9’162
13.01.2026 22:25:59 CET USD 24.090 USD 219’411.720 9’108
27.10.2025 21:33:51 CET USD 20.990 USD 593’807.100 28’290
28.08.2025 22:51:46 CET USD 22.700 USD 48’192.100 2’123
18.08.2025 22:22:30 CET USD 21.980 USD 945’052.080 42’996
08.08.2025 22:28:15 CET USD 21.410 USD 766’049.800 35’780
30.07.2025 22:36:33 CET USD 21.940 USD 940’962.720 42’888
27.06.2025 20:47:01 CET USD 21.029 USD 16’192.253 770
26.06.2025 16:48:13 CET USD 20.422 USD 62’389.210 3’055

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.