Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:51:46 CET | USD 39.310 | USD 20’323.270 | 517 | ✔ |
19.03.2025 21:28:26 CET | USD 43.210 | USD 50’469.280 | 1’168 | ✔ |
18.03.2025 21:25:14 CET | USD 42.830 | USD 46’898.850 | 1’095 | ✔ |
13.03.2025 21:27:09 CET | USD 40.380 | USD 47’163.840 | 1’168 | ✔ |
06.03.2025 23:08:47 CET | USD 40.260 | USD 111’318.900 | 2’765 | ✔ |
04.03.2025 22:31:46 CET | USD 36.600 | USD 32’061.600 | 876 | ✔ |
03.03.2025 22:32:58 CET | USD 35.540 | USD 137’575.340 | 3’871 | ✔ |
20.02.2025 22:24:22 CET | USD 38.190 | USD 147’566.160 | 3’864 | ✔ |
10.02.2025 22:31:41 CET | USD 35.100 | USD 10’389.600 | 296 | ✔ |
23.01.2025 22:25:46 CET | USD 55.640 | USD 154’957.400 | 2’785 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.