Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.10.2026 23:01:19 CET USD 141.050 USD 275’329.600 1’952 ✔
20.10.2026 22:58:23 CET USD 141.050 USD 1’365’928.200 9’684 ✔
24.08.2026 22:33:35 CET USD 146.250 USD 178’425.000 1’220 ✔
20.07.2026 19:31:48 CET USD 147.280 USD 1’767.360 12 ✔
15.07.2026 22:24:15 CET USD 144.640 USD 105’876.480 732 ✔
04.06.2026 22:46:59 CET USD 145.870 USD 306’327.000 2’100 ✔
27.05.2026 22:25:56 CET USD 144.430 USD 195’413.790 1’353 ✔
20.05.2026 23:15:51 CET USD 142.250 USD 597’450.000 4’200 ✔
14.04.2026 22:27:47 CET USD 141.430 USD 17’537.320 124 ✔
13.04.2026 22:34:44 CET USD 139.750 USD 137’514.000 984 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.