Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 22:36:18 CET | USD 214.030 | USD 106’372.910 | 497 | ✔ |
| 25.11.2025 22:46:07 CET | USD 214.880 | USD 48’348.000 | 225 | ✔ |
| 21.11.2025 22:26:51 CET | USD 213.730 | USD 240’446.250 | 1’125 | ✔ |
| 06.11.2025 22:26:57 CET | USD 204.190 | USD 306’285.000 | 1’500 | ✔ |
| 31.10.2025 21:31:06 CET | USD 211.100 | USD 379’980.000 | 1’800 | ✔ |
| 13.10.2025 22:25:10 CET | USD 225.460 | USD 227’263.680 | 1’008 | ✔ |
| 06.10.2025 22:26:48 CET | USD 237.330 | USD 239’703.300 | 1’010 | ✔ |
| 29.09.2025 22:39:32 CET | USD 255.590 | USD 73’609.920 | 288 | ✔ |
| 28.08.2025 22:51:45 CET | USD 243.850 | USD 128’752.800 | 528 | ✔ |
| 24.07.2025 15:49:40 CET | USD 247.324 | USD 8’903.660 | 36 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.