Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 16:02:43 CET | USD 151.060 | USD 151.060 | 1 | ✔ |
29.09.2025 22:39:56 CET | USD 154.500 | USD 20’394.000 | 132 | ✔ |
28.08.2025 22:52:13 CET | USD 174.180 | USD 40’235.580 | 231 | ✔ |
13.08.2025 17:39:35 CET | USD 160.800 | USD 10’130.400 | 63 | ✔ |
13.08.2025 17:39:30 CET | USD 160.800 | USD 29’587.200 | 184 | ✔ |
12.08.2025 22:40:28 CET | USD 152.930 | USD 44’043.840 | 288 | ✔ |
23.07.2025 22:25:25 CET | USD 171.060 | USD 112’899.600 | 660 | ✔ |
20.06.2025 22:27:56 CET | USD 163.060 | USD 107’619.600 | 660 | ✔ |
11.06.2025 22:29:49 CET | USD 176.580 | USD 93’234.240 | 528 | ✔ |
29.05.2025 22:29:17 CET | USD 173.780 | USD 86’021.100 | 495 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.