Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:09 CET | USD 95.720 | USD 349’760.880 | 3’654 | ✔ |
08.10.2025 16:02:44 CET | USD 96.660 | USD 6’379.560 | 66 | ✔ |
29.09.2025 22:39:32 CET | USD 93.550 | USD 97’666.200 | 1’044 | ✔ |
28.08.2025 22:51:45 CET | USD 88.130 | USD 160’925.380 | 1’826 | ✔ |
19.08.2025 22:22:03 CET | USD 88.810 | USD 371’403.420 | 4’182 | ✔ |
13.08.2025 22:23:08 CET | USD 90.980 | USD 380’478.360 | 4’182 | ✔ |
23.07.2025 22:25:02 CET | USD 88.120 | USD 461’748.800 | 5’240 | ✔ |
14.07.2025 16:49:46 CET | USD 82.249 | USD 6’004.162 | 73 | ✔ |
07.07.2025 15:29:19 CET | USD 81.578 | USD 2’773.649 | 34 | ✔ |
20.06.2025 22:27:34 CET | USD 80.970 | USD 425’902.200 | 5’260 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.