Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:19 CET USD 764.900 USD 198’874.000 260 ✔
21.07.2026 23:04:45 CET USD 760.270 USD 437’915.520 576 ✔
20.07.2026 19:31:44 CET USD 744.030 USD 2’232.090 3 ✔
15.07.2026 22:23:59 CET USD 769.720 USD 120’076.320 156 ✔
08.07.2026 16:45:34 CET USD 758.100 USD 22’251’751.200 29’352 ✔
08.07.2026 16:45:34 CET USD 759.062 USD 7’142’770.597 9’410 ✔
07.07.2026 18:03:33 CET USD 783.840 USD 7’838’400.000 10’000 ✔
24.06.2026 18:56:00 CET USD 844.220 USD 8’442’200.000 10’000 ✔
04.06.2026 22:46:45 CET USD 845.430 USD 317’036.250 375 ✔
27.05.2026 22:25:42 CET USD 855.260 USD 244’604.360 286 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.