Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.07.2026 19:31:44 CET USD 77.250 USD 1’699.500 22
15.07.2026 22:24:09 CET USD 76.680 USD 102’597.840 1’338
04.06.2026 22:46:54 CET USD 71.810 USD 296’216.250 4’125
27.05.2026 22:25:51 CET USD 71.660 USD 176’570.240 2’464
20.05.2026 23:15:46 CET USD 69.740 USD 575’355.000 8’250
14.04.2026 22:27:42 CET USD 72.370 USD 16’210.880 224
13.04.2026 22:34:39 CET USD 72.390 USD 129’722.880 1’792
01.04.2026 22:32:03 CET USD 73.580 USD 247’228.800 3’360
30.03.2026 22:23:54 CET USD 71.840 USD 112’645.120 1’568
25.03.2026 21:23:34 CET USD 71.190 USD 115’114.230 1’617

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.