Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:13 CET USD 286.980 USD 421’860.600 1’470 ✔
20.07.2026 19:31:42 CET USD 268.650 USD 4’029.750 15 ✔
15.07.2026 22:23:53 CET USD 270.250 USD 238’360.500 882 ✔
04.06.2026 22:46:39 CET USD 254.330 USD 267’046.500 1’050 ✔
27.05.2026 22:25:36 CET USD 262.580 USD 427’480.240 1’628 ✔
20.05.2026 23:15:31 CET USD 248.640 USD 522’144.000 2’100 ✔
14.04.2026 22:27:26 CET USD 273.130 USD 40’696.370 149 ✔
13.04.2026 22:34:23 CET USD 275.200 USD 325’836.800 1’184 ✔
01.04.2026 22:31:47 CET USD 269.540 USD 598’378.800 2’220 ✔
30.03.2026 22:23:39 CET USD 262.490 USD 271’939.640 1’036 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.