Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:36 CET | USD 126.090 | USD 801’428.040 | 6’356 | ✔ |
08.10.2025 16:02:42 CET | USD 125.230 | USD 20’036.800 | 160 | ✔ |
29.09.2025 22:39:58 CET | USD 122.800 | USD 223’004.800 | 1’816 | ✔ |
23.07.2025 22:25:28 CET | USD 119.510 | USD 1’092’321.400 | 9’140 | ✔ |
14.07.2025 16:49:44 CET | USD 117.941 | USD 8’137.922 | 69 | ✔ |
07.07.2025 15:29:17 CET | USD 117.055 | USD 2’575.210 | 22 | ✔ |
20.06.2025 22:27:58 CET | USD 115.400 | USD 1’057’064.000 | 9’160 | ✔ |
20.06.2025 12:00:00 CET | USD 115.000 | USD 11’419’500.000 | 99’300 | ✔ |
11.06.2025 22:29:51 CET | USD 116.350 | USD 852’612.800 | 7’328 | ✔ |
29.05.2025 22:29:19 CET | USD 115.450 | USD 787’946.250 | 6’825 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.