Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.09.2025 18:42:19 CET | EUR 404.340 | EUR 1’213.020 | 3 | ✔ |
17.09.2025 18:42:57 CET | EUR 398.581 | EUR 3’188.650 | 8 | ✔ |
16.09.2025 18:42:58 CET | EUR 396.269 | EUR 3’170.150 | 8 | ✔ |
16.09.2025 18:14:50 CET | EUR 401.600 | EUR 401.600 | 1 | ✔ |
15.09.2025 18:43:34 CET | EUR 397.591 | EUR 5’566.280 | 14 | ✔ |
12.09.2025 18:44:07 CET | EUR 401.606 | EUR 2’008.030 | 5 | ✔ |
11.09.2025 18:42:15 CET | EUR 405.679 | EUR 6’085.190 | 15 | ✔ |
10.09.2025 18:42:17 CET | EUR 408.056 | EUR 2’856.390 | 7 | ✔ |
09.09.2025 18:53:09 CET | EUR 401.952 | EUR 5’225.380 | 13 | ✔ |
03.09.2025 22:37:39 CET | USD 469.520 | USD 84’513.600 | 180 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.