Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:12 CET USD 148.970 USD 227’924.100 1’530
20.07.2026 19:31:38 CET USD 144.790 USD 8’976.980 62
15.07.2026 22:23:51 CET USD 151.550 USD 139’122.900 918
23.06.2026 22:20:44 CET USD 156.080 USD 3’930’874.800 25’185
04.06.2026 22:46:38 CET USD 146.410 USD 296’480.250 2’025
27.05.2026 22:25:34 CET USD 147.810 USD 255’267.870 1’727
20.05.2026 23:15:29 CET USD 141.760 USD 574’128.000 4’050
14.04.2026 22:27:23 CET USD 145.250 USD 22’804.250 157
14.04.2026 22:23:29 CET USD 145.250 USD 3’601’473.750 24’795
13.04.2026 22:34:21 CET USD 144.330 USD 181’278.480 1’256

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.