Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:49:57 CET USD 145.280 USD 185’958.400 1’280
20.02.2026 22:26:18 CET USD 164.120 USD 262’592.000 1’600
10.02.2026 22:27:13 CET USD 162.280 USD 519’296.000 3’200
27.01.2026 22:21:27 CET USD 148.590 USD 427’939.200 2’880
21.01.2026 22:27:05 CET USD 158.110 USD 237’165.000 1’500
13.01.2026 22:26:12 CET USD 160.850 USD 99’566.150 619
13.01.2026 19:20:30 CET USD 160.850 USD 100’531.250 625
02.01.2026 22:36:15 CET USD 145.720 USD 163’206.400 1’120
25.11.2025 22:46:04 CET USD 154.530 USD 48’676.950 315
21.11.2025 22:26:48 CET USD 146.710 USD 231’068.250 1’575

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.