Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:44 CET USD 40.080 USD 174’227.760 4’347
20.02.2026 22:26:24 CET USD 40.300 USD 171’194.400 4’248
14.01.2026 22:25:18 CET USD 38.700 USD 258’825.600 6’688
13.01.2026 22:26:14 CET USD 37.730 USD 158’918.760 4’212
05.11.2025 18:54:44 CET USD 37.410 USD 92’477.520 2’472
08.10.2025 16:02:42 CET USD 39.920 USD 1’117.760 28
28.08.2025 22:52:16 CET USD 40.630 USD 38’882.910 957
25.08.2025 22:22:21 CET USD 40.400 USD 472’276.000 11’690
24.07.2025 15:49:32 CET USD 41.468 USD 9’123.048 220
16.07.2025 14:21:08 CET USD 41.221 USD 18’054.710 438

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.