Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:36 CET USD 88.520 USD 179’872.640 2’032
20.02.2026 22:26:56 CET USD 88.010 USD 223’545.400 2’540
10.02.2026 22:27:48 CET USD 84.540 USD 429’463.200 5’080
27.01.2026 22:22:04 CET USD 86.750 USD 396’621.000 4’572
21.01.2026 22:27:45 CET USD 87.170 USD 219’668.400 2’520
14.01.2026 22:25:19 CET USD 88.670 USD 1’132’847.920 12’776
13.01.2026 22:26:49 CET USD 86.810 USD 92’018.600 1’060
13.01.2026 19:20:52 CET USD 86.810 USD 91’150.500 1’050
02.01.2026 22:36:54 CET USD 88.700 USD 157’708.600 1’778
25.11.2025 22:46:44 CET USD 89.400 USD 53’640.000 600

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.