Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.03.2026 18:52:45 CET | EUR 2.008 | EUR 16.060 | 8 | ✔ |
| 09.03.2026 21:23:45 CET | USD 2.300 | USD 16’132.200 | 7’014 | ✔ |
| 27.02.2026 18:42:34 CET | EUR 2.178 | EUR 21.780 | 10 | ✔ |
| 20.02.2026 22:26:25 CET | USD 2.690 | USD 18’399.600 | 6’840 | ✔ |
| 10.02.2026 18:43:07 CET | EUR 2.238 | EUR 85.040 | 38 | ✔ |
| 09.02.2026 18:42:39 CET | EUR 2.140 | EUR 104.860 | 49 | ✔ |
| 27.01.2026 18:43:35 CET | EUR 2.633 | EUR 15.800 | 6 | ✔ |
| 13.01.2026 22:26:16 CET | USD 3.190 | USD 21’589.920 | 6’768 | ✔ |
| 16.12.2025 18:43:02 CET | EUR 2.900 | EUR 14.500 | 5 | ✔ |
| 11.12.2025 18:43:37 CET | EUR 2.800 | EUR 25.200 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.