Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:41 CET | USD 62.670 | USD 348’319.860 | 5’558 | ✔ |
08.10.2025 16:02:42 CET | USD 63.110 | USD 757.320 | 12 | ✔ |
29.09.2025 22:40:03 CET | USD 67.770 | USD 107’618.760 | 1’588 | ✔ |
28.08.2025 22:52:26 CET | USD 74.320 | USD 215’007.760 | 2’893 | ✔ |
23.07.2025 22:25:33 CET | USD 73.900 | USD 592’678.000 | 8’020 | ✔ |
07.07.2025 15:29:16 CET | USD 76.445 | USD 4’816.060 | 63 | ✔ |
20.06.2025 22:28:03 CET | USD 73.720 | USD 592’708.800 | 8’040 | ✔ |
11.06.2025 22:29:55 CET | USD 72.070 | USD 465’860.480 | 6’464 | ✔ |
29.05.2025 22:29:24 CET | USD 69.710 | USD 420’351.300 | 6’030 | ✔ |
28.04.2025 22:29:11 CET | USD 61.560 | USD 1’488’520.800 | 24’180 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.