Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 24.02.2026 22:58:14 CET | USD 88.830 | USD 771’044.400 | 8’680 | ✔ |
| 22.01.2026 16:05:08 CET | USD 100.750 | USD 1’007.500 | 10 | ✔ |
| 22.01.2026 16:05:08 CET | USD 100.387 | USD 5’320.500 | 53 | ✔ |
| 13.01.2026 18:51:52 CET | USD 97.750 | USD 391.000 | 4 | ✔ |
| 13.01.2026 16:05:08 CET | USD 97.205 | USD 419’923.440 | 4’320 | ✔ |
| 13.01.2026 14:56:29 CET | USD 97.750 | USD 391.000 | 4 | ✔ |
| 05.01.2026 22:30:12 CET | USD 88.030 | USD 208’190.950 | 2’365 | ✔ |
| 24.11.2025 23:09:44 CET | USD 77.070 | USD 258’955.200 | 3’360 | ✔ |
| 27.10.2025 21:48:16 CET | USD 81.880 | USD 145’418.880 | 1’776 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.