Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.07.2026 19:31:26 CET USD 65.520 USD 89’893.440 1’372
15.06.2026 22:23:45 CET USD 77.030 USD 127’253.560 1’652
12.05.2026 22:33:33 CET USD 69.670 USD 150’696.210 2’163
06.05.2026 22:38:24 CET USD 72.150 USD 1’191’918.000 16’520
20.04.2026 22:36:26 CET USD 67.540 USD 825’338.800 12’220
14.04.2026 22:29:41 CET USD 65.940 USD 154’959.000 2’350
08.04.2026 22:30:32 CET USD 64.310 USD 423’159.800 6’580
09.03.2026 21:23:26 CET USD 65.850 USD 139’667.850 2’121
24.02.2026 22:55:54 CET USD 74.160 USD 1’409’040.000 19’000
20.02.2026 22:26:06 CET USD 76.800 USD 158’976.000 2’070

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.