Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
01.05.2025 22:28:28 CET | USD 45.350 | USD 38’411.450 | 847 | ✔ |
13.03.2025 22:00:43 CET | USD 44.490 | USD 48’049.200 | 1’080 | ✔ |
21.02.2025 11:00:00 CET | USD 50.000 | USD 1’360’000.000 | 27’200 | ✔ |
21.02.2025 11:00:00 CET | USD 52.500 | USD 918’750.000 | 17’500 | ✔ |
10.12.2024 22:51:20 CET | USD 61.750 | USD 53’166.750 | 861 | ✔ |
23.10.2024 22:32:38 CET | USD 51.260 | USD 31’524.900 | 615 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.