Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.10.2026 17:00:32 CET | EUR 211.400 | EUR 8’667.400 | 41 | ✔ |
| 15.10.2026 17:23:02 CET | EUR 220.200 | EUR 3’303.000 | 15 | ✔ |
| 15.10.2026 16:45:08 CET | EUR 218.400 | EUR 3’276.000 | 15 | ✔ |
| 14.10.2026 17:23:38 CET | EUR 244.100 | EUR 976.400 | 4 | ✔ |
| 14.10.2026 16:52:59 CET | EUR 246.400 | EUR 3’942.400 | 16 | ✔ |
| 14.10.2026 16:44:43 CET | EUR 249.100 | EUR 4’732.900 | 19 | ✔ |
| 13.10.2026 17:27:49 CET | EUR 249.500 | EUR 2’495.000 | 10 | ✔ |
| 13.10.2026 16:56:22 CET | EUR 250.400 | EUR 250.400 | 1 | ✔ |
| 13.10.2026 11:58:12 CET | USD 288.020 | USD 55’697’307.600 | 193’380 | ✔ |
| 13.10.2026 11:58:12 CET | USD 288.020 | USD 31’641’877.200 | 109’860 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.