Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.02.2026 22:26:15 CET USD 160.210 USD 3’464’381.040 21’624
06.02.2026 22:49:00 CET USD 173.210 USD 3’745’493.040 21’624
05.02.2026 22:23:50 CET USD 163.050 USD 1’469’080.500 9’010
13.01.2026 22:24:17 CET USD 188.710 USD 1’700’277.100 9’010
25.11.2025 22:44:13 CET USD 197.490 USD 6’068’077.740 30’726
18.11.2025 22:22:59 CET USD 196.530 USD 1’341’906.840 6’828
13.11.2025 22:33:44 CET USD 213.540 USD 8’019’281.160 37’554
10.09.2025 22:29:26 CET USD 222.970 USD 1’134’471.360 5’088
28.08.2025 22:52:25 CET USD 213.420 USD 279’366.780 1’309
26.08.2025 22:27:22 CET USD 198.550 USD 1’346’963.200 6’784

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.