Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:52:47 CET | USD 10.880 | USD 22’380.160 | 2’057 | ✔ |
24.07.2025 15:49:25 CET | USD 10.844 | USD 79’432.300 | 7’325 | ✔ |
23.07.2025 18:40:43 CET | USD 11.179 | USD 95’377.522 | 8’532 | ✔ |
22.07.2025 15:55:37 CET | USD 11.338 | USD 142’329.680 | 12’553 | ✔ |
18.07.2025 15:53:59 CET | USD 9.433 | USD 35’798.235 | 3’795 | ✔ |
16.07.2025 14:21:07 CET | USD 9.028 | USD 9’452.525 | 1’047 | ✔ |
08.07.2025 15:42:56 CET | USD 8.862 | USD 149’796.486 | 16’904 | ✔ |
07.07.2025 15:29:13 CET | USD 8.452 | USD 64’197.594 | 7’596 | ✔ |
02.07.2025 18:54:11 CET | USD 8.362 | USD 93’527.852 | 11’185 | ✔ |
01.07.2025 16:29:39 CET | USD 7.860 | USD 5’179.740 | 659 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.