Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
13.10.2025 22:23:40 CET USD 30.730 USD 936’466.020 30’474
23.09.2025 22:28:45 CET USD 33.230 USD 1’349’935.520 40’624
10.09.2025 17:38:12 CET USD 33.035 USD 3’964.236 120
28.08.2025 22:52:30 CET USD 36.260 USD 13’960.100 385
26.08.2025 22:27:32 CET USD 34.600 USD 515’678.400 14’904
15.08.2025 22:24:04 CET USD 33.190 USD 2’450’749.600 73’840
31.07.2025 22:37:21 CET USD 30.360 USD 559’383.000 18’425
22.07.2025 15:55:37 CET USD 29.475 USD 24’670.491 837
08.07.2025 15:42:56 CET USD 31.865 USD 60’893.633 1’911
07.07.2025 15:29:13 CET USD 29.042 USD 42’546.384 1’465

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.