Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:45 CET | USD 50.250 | USD 177’282.000 | 3’528 | ✔ |
06.10.2025 17:02:29 CET | USD 53.820 | USD 950’138.280 | 17’654 | ✔ |
29.09.2025 22:40:07 CET | USD 53.650 | USD 54’079.200 | 1’008 | ✔ |
29.09.2025 22:38:35 CET | USD 53.650 | USD 209’235.000 | 3’900 | ✔ |
16.09.2025 22:27:07 CET | USD 51.130 | USD 62’583.120 | 1’224 | ✔ |
28.08.2025 22:52:39 CET | USD 52.160 | USD 95’817.920 | 1’837 | ✔ |
18.08.2025 22:22:40 CET | USD 48.540 | USD 1’006’525.440 | 20’736 | ✔ |
13.08.2025 17:39:33 CET | USD 48.550 | USD 26’508.300 | 546 | ✔ |
08.08.2025 22:28:25 CET | USD 47.280 | USD 815’580.000 | 17’250 | ✔ |
30.07.2025 22:36:45 CET | USD 48.690 | USD 1’006’714.440 | 20’676 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.