Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 22:36:13 CET | USD 82.640 | USD 80’987.200 | 980 | ✔ |
| 22.12.2025 18:34:36 CET | EUR 71.637 | EUR 1’576.021 | 22 | ✔ |
| 19.12.2025 18:40:28 CET | EUR 72.600 | EUR 217.800 | 3 | ✔ |
| 18.12.2025 18:40:10 CET | EUR 73.304 | EUR 513.130 | 7 | ✔ |
| 17.12.2025 18:36:53 CET | EUR 73.973 | EUR 517.810 | 7 | ✔ |
| 16.12.2025 18:36:14 CET | EUR 71.747 | EUR 502.230 | 7 | ✔ |
| 25.11.2025 22:46:03 CET | USD 84.160 | USD 50’496.000 | 600 | ✔ |
| 21.11.2025 22:26:47 CET | USD 84.020 | USD 252’060.000 | 3’000 | ✔ |
| 18.11.2025 22:22:59 CET | USD 82.890 | USD 425’059.920 | 5’128 | ✔ |
| 17.11.2025 18:35:41 CET | EUR 72.313 | EUR 3’687.938 | 51 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.