Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.10.2025 22:22:37 CET | USD 36.820 | USD 94’701.040 | 2’572 | ✔ |
29.09.2025 22:39:48 CET | USD 35.210 | USD 38’308.480 | 1’088 | ✔ |
04.09.2025 22:19:19 CET | USD 28.650 | USD 59’133.600 | 2’064 | ✔ |
28.08.2025 22:52:01 CET | USD 28.380 | USD 59’626.380 | 2’101 | ✔ |
21.08.2025 22:39:43 CET | USD 28.810 | USD 59’377.410 | 2’061 | ✔ |
14.08.2025 22:20:42 CET | USD 26.930 | USD 222’010.920 | 8’244 | ✔ |
13.08.2025 17:39:33 CET | USD 27.070 | USD 40’929.840 | 1’512 | ✔ |
05.08.2025 22:23:06 CET | USD 25.890 | USD 213’437.160 | 8’244 | ✔ |
23.07.2025 22:25:16 CET | USD 29.420 | USD 171’812.800 | 5’840 | ✔ |
22.07.2025 15:55:37 CET | USD 27.961 | USD 978.628 | 35 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.