Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:26:48 CET USD 274.290 USD 735’097.200 2’680 ✔
20.10.2026 23:00:52 CET USD 257.550 USD 556’308.000 2’160 ✔
07.10.2026 18:53:01 CET EUR 209.200 EUR 836.800 4 ✔
07.10.2026 18:49:02 CET EUR 209.200 EUR 1’046.000 5 ✔
29.09.2026 18:44:18 CET EUR 191.900 EUR 191.900 1 ✔
24.08.2026 22:33:10 CET USD 232.370 USD 316’023.200 1’360 ✔
20.07.2026 19:31:20 CET USD 225.750 USD 3’160.500 14 ✔
15.07.2026 22:23:49 CET USD 224.940 USD 183’551.040 816 ✔
04.06.2026 22:46:36 CET USD 201.740 USD 272’349.000 1’350 ✔
27.05.2026 22:25:32 CET USD 199.840 USD 301’158.880 1’507 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.