Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.11.2025 23:08:59 CET USD 46.630 USD 203’539.950 4’365
13.11.2025 22:34:48 CET USD 48.880 USD 551’952.960 11’292
27.10.2025 21:47:33 CET USD 47.340 USD 109’828.800 2’320
20.10.2025 22:28:01 CET USD 46.990 USD 1’325’587.900 28’210
13.10.2025 22:23:39 CET USD 49.780 USD 842’277.600 16’920
23.09.2025 22:28:45 CET USD 55.060 USD 1’242’153.600 22’560
26.08.2025 22:27:32 CET USD 49.660 USD 497’791.840 10’024
15.08.2025 22:24:03 CET USD 48.230 USD 2’395’101.800 49’660
31.07.2025 22:37:20 CET USD 48.180 USD 596’950.200 12’390
01.07.2025 22:28:04 CET USD 46.110 USD 1’326’861.360 28’776

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.