Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.10.2025 18:43:15 CET | EUR 70.373 | EUR 211.120 | 3 | ✔ |
| 24.10.2025 18:42:32 CET | EUR 70.562 | EUR 423.370 | 6 | ✔ |
| 22.10.2025 18:43:43 CET | EUR 70.649 | EUR 2’614.009 | 37 | ✔ |
| 22.10.2025 18:23:58 CET | EUR 70.650 | EUR 141.300 | 2 | ✔ |
| 21.10.2025 18:53:00 CET | EUR 71.657 | EUR 3’152.908 | 44 | ✔ |
| 21.10.2025 18:15:34 CET | EUR 71.309 | EUR 784.400 | 11 | ✔ |
| 20.10.2025 18:43:35 CET | EUR 70.079 | EUR 840.950 | 12 | ✔ |
| 17.10.2025 18:43:28 CET | EUR 69.869 | EUR 698.690 | 10 | ✔ |
| 14.10.2025 18:43:22 CET | EUR 68.427 | EUR 1’026.401 | 15 | ✔ |
| 13.10.2025 22:25:17 CET | USD 78.440 | USD 813’736.560 | 10’374 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.