Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
02.03.2026 22:44:45 CET USD 24.930 USD 202’032.720 8’104
24.02.2026 22:56:43 CET USD 21.710 USD 115’497.200 5’320
23.02.2026 22:26:23 CET USD 21.070 USD 213’333.750 10’125
03.02.2026 22:22:25 CET USD 23.340 USD 377’547.840 16’176
14.01.2026 22:24:36 CET USD 23.960 USD 285’507.360 11’916
05.01.2026 22:28:36 CET USD 25.790 USD 37’163.390 1’441
23.12.2025 22:26:38 CET USD 26.290 USD 260’796.800 9’920
24.11.2025 23:08:03 CET USD 34.470 USD 69’801.750 2’025
13.11.2025 22:34:47 CET USD 36.380 USD 247’820.560 6’812
27.10.2025 21:46:37 CET USD 40.010 USD 42’570.640 1’064

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.