Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.03.2026 21:23:48 CET | USD 40.800 | USD 105’386.400 | 2’583 | ✔ |
| 02.03.2026 22:44:46 CET | USD 41.890 | USD 731’734.520 | 17’468 | ✔ |
| 24.02.2026 22:57:06 CET | USD 37.560 | USD 838’339.200 | 22’320 | ✔ |
| 23.02.2026 22:26:24 CET | USD 38.220 | USD 833’960.400 | 21’820 | ✔ |
| 20.02.2026 22:26:28 CET | USD 40.470 | USD 101’255.940 | 2’502 | ✔ |
| 03.02.2026 22:22:26 CET | USD 38.330 | USD 1’336’643.760 | 34’872 | ✔ |
| 14.01.2026 22:24:37 CET | USD 35.980 | USD 923’966.400 | 25’680 | ✔ |
| 13.01.2026 22:26:18 CET | USD 36.260 | USD 90’722.520 | 2’502 | ✔ |
| 05.01.2026 22:29:00 CET | USD 36.140 | USD 219’442.080 | 6’072 | ✔ |
| 23.12.2025 22:26:39 CET | USD 37.730 | USD 806’667.400 | 21’380 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.