Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
05.01.2026 22:29:00 CET USD 36.140 USD 219’442.080 6’072
24.11.2025 23:08:27 CET USD 37.490 USD 328’974.750 8’775
13.11.2025 22:34:47 CET USD 36.800 USD 864’064.000 23’480
27.10.2025 21:47:01 CET USD 32.590 USD 152’260.480 4’672
20.10.2025 22:28:00 CET USD 32.300 USD 1’894’718.000 58’660
13.10.2025 22:23:38 CET USD 32.640 USD 1’148’405.760 35’184
23.09.2025 22:28:44 CET USD 30.320 USD 1’421’886.720 46’896
26.08.2025 22:27:31 CET USD 29.190 USD 710’251.080 24’332
15.08.2025 22:24:03 CET USD 28.790 USD 3’470’922.400 120’560
31.07.2025 22:37:20 CET USD 30.310 USD 911’724.800 30’080

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.