Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
01.04.2026 22:31:45 CET USD 77.920 USD 208’046.400 2’670
30.03.2026 22:23:37 CET USD 77.210 USD 96’203.660 1’246
25.03.2026 21:23:13 CET USD 75.440 USD 96’261.440 1’276
20.03.2026 21:27:40 CET USD 74.420 USD 211’948.160 2’848
10.03.2026 21:49:56 CET USD 76.430 USD 108’224.880 1’416
20.02.2026 22:26:18 CET USD 75.860 USD 134’272.200 1’770
10.02.2026 22:27:13 CET USD 73.750 USD 261’075.000 3’540
27.01.2026 22:21:27 CET USD 72.040 USD 230’816.160 3’204
21.01.2026 22:27:04 CET USD 71.690 USD 236’577.000 3’300
13.01.2026 22:26:12 CET USD 70.560 USD 96’808.320 1’372

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.