Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:52:22 CET | USD 295.280 | USD 77’953.920 | 264 | ✔ |
28.08.2025 22:21:42 CET | USD 295.280 | USD 670’285.600 | 2’270 | ✔ |
25.08.2025 22:22:32 CET | USD 280.380 | USD 439’635.840 | 1’568 | ✔ |
01.08.2025 22:21:28 CET | USD 273.180 | USD 367’153.920 | 1’344 | ✔ |
02.07.2025 18:54:10 CET | USD 241.170 | USD 8’682.120 | 36 | ✔ |
16.06.2025 22:25:08 CET | USD 235.930 | USD 186’856.560 | 792 | ✔ |
16.05.2025 21:12:53 CET | USD 268.821 | USD 53’226.617 | 198 | ✔ |
15.05.2025 18:55:55 CET | USD 263.709 | USD 83’859.589 | 318 | ✔ |
01.05.2025 22:28:49 CET | USD 228.000 | USD 106’932.000 | 469 | ✔ |
13.03.2025 22:01:05 CET | USD 228.410 | USD 135’675.540 | 594 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.