Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:31 CET | USD 120.710 | USD 109’846.100 | 910 | ✔ |
06.10.2025 22:26:51 CET | USD 127.110 | USD 114’399.000 | 900 | ✔ |
29.09.2025 22:39:54 CET | USD 119.610 | USD 31’098.600 | 260 | ✔ |
02.09.2025 22:40:15 CET | USD 137.360 | USD 621’554.000 | 4’525 | ✔ |
28.08.2025 22:52:09 CET | USD 140.140 | USD 66’286.220 | 473 | ✔ |
13.08.2025 17:39:33 CET | USD 144.400 | USD 45’486.000 | 315 | ✔ |
24.07.2025 22:21:32 CET | USD 132.790 | USD 1’705’421.970 | 12’843 | ✔ |
23.07.2025 22:25:22 CET | USD 134.720 | USD 175’136.000 | 1’300 | ✔ |
07.07.2025 15:29:09 CET | USD 124.742 | USD 2’120.621 | 17 | ✔ |
30.06.2025 15:17:45 CET | USD 116.750 | USD 2’918.740 | 25 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.