Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.03.2026 21:23:34 CET | USD 115.000 | USD 91’770.000 | 798 | ✔ |
| 24.02.2026 22:56:20 CET | USD 129.210 | USD 925’143.600 | 7’160 | ✔ |
| 20.02.2026 22:26:14 CET | USD 130.500 | USD 101’007.000 | 774 | ✔ |
| 13.01.2026 22:26:05 CET | USD 122.780 | USD 95’031.720 | 774 | ✔ |
| 05.01.2026 22:28:13 CET | USD 119.850 | USD 234’666.300 | 1’958 | ✔ |
| 24.11.2025 23:07:40 CET | USD 111.070 | USD 301’555.050 | 2’715 | ✔ |
| 27.10.2025 21:46:12 CET | USD 115.760 | USD 166’694.400 | 1’440 | ✔ |
| 01.05.2025 22:28:36 CET | USD 88.940 | USD 28’638.680 | 322 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.