Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
04.09.2025 22:19:24 CET | USD 46.690 | USD 38’285.800 | 820 | ✔ |
28.08.2025 22:52:26 CET | USD 49.200 | USD 18’942.000 | 385 | ✔ |
24.07.2025 15:49:41 CET | USD 45.387 | USD 1’543.158 | 34 | ✔ |
23.07.2025 18:40:41 CET | USD 46.094 | USD 4’885.922 | 106 | ✔ |
22.07.2025 15:55:34 CET | USD 46.030 | USD 63’015.207 | 1’369 | ✔ |
18.07.2025 15:53:58 CET | USD 45.619 | USD 78’053.938 | 1’711 | ✔ |
17.07.2025 17:12:06 CET | USD 47.428 | USD 8’537.022 | 180 | ✔ |
16.07.2025 14:21:05 CET | USD 45.879 | USD 8’946.464 | 195 | ✔ |
10.07.2025 15:54:58 CET | USD 46.985 | USD 12’638.938 | 269 | ✔ |
09.07.2025 15:21:08 CET | USD 47.991 | USD 383.930 | 8 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.