Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.07.2026 19:31:19 CET USD 32.510 USD 9’850.530 303
23.06.2026 22:20:47 CET USD 26.550 USD 63’985.500 2’410
06.05.2026 22:39:25 CET USD 18.910 USD 76’112.750 4’025
20.04.2026 22:37:26 CET USD 22.800 USD 68’172.000 2’990
14.04.2026 22:30:39 CET USD 21.890 USD 12’586.750 575
14.04.2026 22:23:31 CET USD 21.890 USD 54’068.300 2’470
08.04.2026 22:31:29 CET USD 21.040 USD 33’874.400 1’610
24.02.2026 22:56:53 CET USD 26.440 USD 124’796.800 4’720
05.01.2026 22:28:47 CET USD 20.690 USD 26’855.620 1’298
24.11.2025 23:08:15 CET USD 21.160 USD 38’722.800 1’830

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.