Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:02 CET | USD 157.490 | USD 101’423.560 | 644 | ✔ |
08.10.2025 16:02:39 CET | USD 161.960 | USD 161.960 | 1 | ✔ |
29.09.2025 22:39:25 CET | USD 160.420 | USD 29’517.280 | 184 | ✔ |
28.08.2025 22:51:36 CET | USD 171.080 | USD 56’456.400 | 330 | ✔ |
23.07.2025 22:24:54 CET | USD 179.660 | USD 165’287.200 | 920 | ✔ |
14.07.2025 16:49:38 CET | USD 180.641 | USD 2’528.970 | 14 | ✔ |
07.07.2025 15:29:08 CET | USD 181.035 | USD 3’801.739 | 21 | ✔ |
20.06.2025 22:27:26 CET | USD 175.480 | USD 161’441.600 | 920 | ✔ |
11.06.2025 22:29:19 CET | USD 177.350 | USD 133’367.200 | 752 | ✔ |
29.05.2025 22:28:47 CET | USD 179.650 | USD 126’653.250 | 705 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.