Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.02.2026 22:57:42 CET USD 7.190 USD 772’781.200 107’480
05.01.2026 22:29:39 CET USD 8.560 USD 251’313.040 29’359
08.12.2025 22:43:32 CET USD 8.610 USD 2’408’733.600 279’760
24.11.2025 23:09:08 CET USD 7.440 USD 297’190.800 39’945
27.10.2025 21:47:42 CET USD 11.340 USD 213’010.560 18’784
23.10.2025 22:25:16 CET USD 10.910 USD 590’056.440 54’084
30.09.2025 22:27:01 CET USD 9.580 USD 351’394.400 36’680
23.09.2025 22:31:03 CET USD 10.000 USD 733’600.000 73’360
03.09.2025 22:37:41 CET USD 8.390 USD 153’872.600 18’340
15.08.2025 16:59:40 CET USD 9.820 USD 2’701’776.600 275’130

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.