Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.03.2026 21:27:57 CET USD 326.910 USD 591’053.280 1’808
10.03.2026 21:50:15 CET USD 352.190 USD 318’379.760 904
20.02.2026 22:26:35 CET USD 361.080 USD 408’020.400 1’130
10.02.2026 22:27:29 CET USD 360.000 USD 813’600.000 2’260
27.01.2026 22:21:44 CET USD 356.140 USD 724’388.760 2’034
21.01.2026 22:27:21 CET USD 351.750 USD 232’155.000 660
13.01.2026 22:26:28 CET USD 345.880 USD 97’538.160 282
13.01.2026 19:20:41 CET USD 345.880 USD 95’117.000 275
08.01.2026 22:23:49 CET USD 335.740 USD 359’913.280 1’072
02.01.2026 22:36:32 CET USD 338.870 USD 268’046.170 791

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.