Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.09.2025 22:27:00 CET | USD 76.340 | USD 124’586.880 | 1’632 | ✔ |
23.07.2025 22:24:53 CET | USD 79.510 | USD 539’077.800 | 6’780 | ✔ |
14.07.2025 18:42:30 CET | EUR 69.440 | EUR 69.440 | 1 | ✔ |
11.07.2025 22:29:30 CET | USD 81.780 | USD 134’119.200 | 1’640 | ✔ |
08.07.2025 22:22:16 CET | USD 83.200 | USD 255’840.000 | 3’075 | ✔ |
07.07.2025 15:29:05 CET | USD 82.768 | USD 4’966.062 | 60 | ✔ |
01.07.2025 22:27:53 CET | USD 85.870 | USD 352’067.000 | 4’100 | ✔ |
20.06.2025 22:27:25 CET | USD 85.130 | USD 577’181.400 | 6’780 | ✔ |
20.06.2025 18:44:03 CET | EUR 73.890 | EUR 73.890 | 1 | ✔ |
18.06.2025 18:44:24 CET | EUR 73.700 | EUR 73.700 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.