Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 13.01.2026 22:26:21 CET | USD 146.320 | USD 98’034.400 | 670 | ✔ |
| 08.01.2026 22:23:48 CET | USD 145.760 | USD 228’551.680 | 1’568 | ✔ |
| 02.01.2026 22:36:24 CET | USD 137.950 | USD 159’332.250 | 1’155 | ✔ |
| 08.12.2025 22:21:25 CET | USD 142.440 | USD 335’018.880 | 2’352 | ✔ |
| 25.11.2025 22:46:14 CET | USD 157.200 | USD 70’740.000 | 450 | ✔ |
| 21.11.2025 22:26:57 CET | USD 151.250 | USD 340’312.500 | 2’250 | ✔ |
| 06.11.2025 22:27:05 CET | USD 147.490 | USD 442’470.000 | 3’000 | ✔ |
| 31.10.2025 21:31:12 CET | USD 146.360 | USD 526’896.000 | 3’600 | ✔ |
| 13.10.2025 22:25:16 CET | USD 138.230 | USD 321’246.520 | 2’324 | ✔ |
| 02.10.2025 22:22:36 CET | USD 138.700 | USD 216’926.800 | 1’564 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.