Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 22:36:08 CET | USD 110.240 | USD 212’212.000 | 1’925 | ✔ |
| 29.12.2025 22:22:13 CET | USD 109.960 | USD 181’434.000 | 1’650 | ✔ |
| 25.11.2025 22:45:56 CET | USD 111.630 | USD 58’605.750 | 525 | ✔ |
| 21.11.2025 22:26:43 CET | USD 110.980 | USD 291’322.500 | 2’625 | ✔ |
| 19.11.2025 22:46:31 CET | USD 109.400 | USD 393’621.200 | 3’598 | ✔ |
| 07.11.2025 22:36:41 CET | USD 114.090 | USD 410’495.820 | 3’598 | ✔ |
| 06.11.2025 22:26:45 CET | USD 113.700 | USD 397’950.000 | 3’500 | ✔ |
| 06.11.2025 22:25:40 CET | USD 113.700 | USD 1’402’603.200 | 12’336 | ✔ |
| 31.10.2025 21:30:56 CET | USD 107.190 | USD 450’198.000 | 4’200 | ✔ |
| 31.10.2025 21:29:23 CET | USD 107.190 | USD 1’322’295.840 | 12’336 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.