Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 29.10.2025 18:08:01 CET | SEK 247.000 | SEK 3’211.000 | 13 | ✔ | 
| 29.10.2025 18:08:00 CET | SEK 245.894 | SEK 3’196.616 | 13 | ✔ | 
| 28.10.2025 18:08:33 CET | SEK 254.069 | SEK 7’368.001 | 29 | ✔ | 
| 28.10.2025 18:07:45 CET | SEK 257.000 | SEK 3’341.000 | 13 | ✔ | 
| 27.10.2025 18:09:48 CET | SEK 253.960 | SEK 6’349.000 | 25 | ✔ | 
| 27.10.2025 18:07:43 CET | SEK 256.000 | SEK 41’984.000 | 164 | ✔ | 
| 27.10.2025 17:46:07 CET | SEK 253.977 | SEK 1’015.908 | 4 | ✔ | 
| 24.10.2025 18:07:15 CET | SEK 250.000 | SEK 1’250.000 | 5 | ✔ | 
| 23.10.2025 18:35:41 CET | SEK 241.997 | SEK 1’451.980 | 6 | ✔ | 
| 23.10.2025 18:09:31 CET | SEK 242.000 | SEK 242.000 | 1 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.