Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:07:49 CET | EUR 3.755 | EUR 11’227.749 | 2’990 | ✔ | 
| 30.10.2025 17:10:00 CET | EUR 3.760 | EUR 691.840 | 184 | ✔ | 
| 30.10.2025 16:40:00 CET | EUR 3.765 | EUR 188.235 | 50 | ✔ | 
| 30.10.2025 16:30:00 CET | EUR 3.770 | EUR 693.680 | 184 | ✔ | 
| 30.10.2025 16:30:00 CET | EUR 3.770 | EUR 15.080 | 4 | ✔ | 
| 30.10.2025 16:30:00 CET | EUR 3.770 | EUR 542.880 | 144 | ✔ | 
| 30.10.2025 16:05:00 CET | EUR 3.763 | EUR 429.016 | 114 | ✔ | 
| 30.10.2025 16:05:00 CET | EUR 3.763 | EUR 342.460 | 91 | ✔ | 
| 30.10.2025 16:05:00 CET | EUR 3.763 | EUR 79.029 | 21 | ✔ | 
| 30.10.2025 15:50:00 CET | EUR 3.755 | EUR 277.863 | 74 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.