Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 17:51:24 CET | EUR 3.730 | EUR 1’693.465 | 454 | ✔ | 
| 31.10.2025 17:51:24 CET | EUR 3.755 | EUR 1’753.538 | 467 | ✔ | 
| 31.10.2025 17:25:00 CET | EUR 3.745 | EUR 561.750 | 150 | ✔ | 
| 31.10.2025 17:25:00 CET | EUR 3.745 | EUR 56.175 | 15 | ✔ | 
| 31.10.2025 17:10:00 CET | EUR 3.750 | EUR 1’068.750 | 285 | ✔ | 
| 31.10.2025 16:50:00 CET | EUR 3.745 | EUR 681.590 | 182 | ✔ | 
| 31.10.2025 16:50:00 CET | EUR 3.745 | EUR 846.370 | 226 | ✔ | 
| 31.10.2025 16:25:00 CET | EUR 3.750 | EUR 825.066 | 220 | ✔ | 
| 31.10.2025 16:15:00 CET | EUR 3.748 | EUR 532.216 | 142 | ✔ | 
| 31.10.2025 16:00:56 CET | EUR 3.749 | EUR 48.733 | 13 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.