Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 18:12:48 CET | EUR 22.259 | EUR 26’666.522 | 1’198 | ✔ | 
| 03.11.2025 18:12:48 CET | EUR 22.383 | EUR 11’930.139 | 533 | ✔ | 
| 03.11.2025 18:03:14 CET | EUR 22.355 | EUR 115’036.772 | 5’146 | ✔ | 
| 03.11.2025 17:58:47 CET | EUR 22.452 | EUR 20’610.752 | 918 | ✔ | 
| 03.11.2025 17:58:26 CET | EUR 22.259 | EUR 235’324.262 | 10’572 | ✔ | 
| 03.11.2025 17:58:25 CET | EUR 22.328 | EUR 5’224.822 | 234 | ✔ | 
| 03.11.2025 17:57:03 CET | EUR 22.347 | EUR 12’022.686 | 538 | ✔ | 
| 03.11.2025 17:53:40 CET | EUR 22.335 | EUR 46’077.518 | 2’063 | ✔ | 
| 03.11.2025 17:53:35 CET | EUR 22.316 | EUR 8’479.928 | 380 | ✔ | 
| 03.11.2025 17:53:17 CET | EUR 22.305 | EUR 153’683.517 | 6’890 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.