Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 18:09:07 CET | EUR 4.310 | EUR 462’281.980 | 107’258 | ✔ | 
| 31.10.2025 18:08:41 CET | EUR 4.310 | EUR 4’245’100.020 | 984’942 | ✔ | 
| 31.10.2025 18:04:37 CET | EUR 4.328 | EUR 96’921.383 | 22’393 | ✔ | 
| 31.10.2025 18:04:37 CET | EUR 4.338 | EUR 941.259 | 217 | ✔ | 
| 31.10.2025 18:03:53 CET | EUR 4.350 | EUR 5’015.781 | 1’153 | ✔ | 
| 31.10.2025 18:02:16 CET | EUR 4.356 | EUR 8’859.290 | 2’034 | ✔ | 
| 31.10.2025 18:01:57 CET | EUR 4.325 | EUR 618.418 | 143 | ✔ | 
| 31.10.2025 18:00:37 CET | EUR 4.310 | EUR 18’709.276 | 4’341 | ✔ | 
| 31.10.2025 17:58:43 CET | EUR 4.338 | EUR 20’577.100 | 4’744 | ✔ | 
| 31.10.2025 17:58:27 CET | EUR 4.353 | EUR 66’001.310 | 15’164 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.